Who We Are
Ok Moto Service
Where We Are
New
Used
Sport Motorbike
Dragster
Chinarello Team
Chinarello Team
2006 CHAMPIONSHIP POINT STANDINGS
August 2006
PROSTOCKBIKE:
PO NO NAME COUNTRY R1 R2 R3 R4 R5 T
1 P2 ANDERS ABRA. SWE. 58 48 58 54 56 274
2 P29 ANDERS JACO. SWE. 47 37 27 45 37 193
3 P6 ORYA GUSTAVS. SWE. 35 34 32 27 45 173
4 P3 MARTIN BISHO. ENG. 36 23 43 40 23 165
5 P19 PAUL WATSON. ENG. 23 0 25 73 10 131
6 P33 TOM TINNDAH. SWE. 10 25 24 32 28 119
7 P14 LUIGI CHINAR.ITA. 21 21 21 26 22 111
8 P8 LEON.PADGET. ENG. 24 0 0 38 24 86
9 P4 ANDE.LARSSON. SWE. 0 56 26 0 0 82
10 P44 STEF.VELLANI.ITA 0 0 0 54 0 54
11 P66 ULF OGGE. SWE. 0 22 10 21 0 53
12 P22 MART.NUWBU. ENG. 22 0 0 0 31 53
13 P31 ANTON.ZAFIR.GRE. 0 0 0 39 0 39
14 P32 STAV.SYRACH.GRE. 0 0 0 31 0 31
15 P42 PHILL.RUNGE.ITA. 0 0 0 25 0 25
16 P45 IONN.MANET. GRE. 0 0 0 23 0 23
17 P41 HARA.BOYSI. GRE. 0 0 0 22 0 22
18 P9 RAY. DEBBEN. ENG. 10 0 0 0 0 10
19 P43 GERT.JAN. HOL. 0 0 0 10 0 10
12 P9 RAY DEBB. ENGLA. 10 0 0 10
Richiedi informazioni via e-mail
© 2002 -
Ok Moto
di Luigi Chinarello e Figlio, Castel San Pietro Terme (BO)